Rates are current as of 09/08/2010. Rates are subject to change.
Personal Checking Accounts
| Account Type | Minimum Opening Deposit | Min. Balance to Earn APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Dream Checking** | $100.00 | $0.01 | 3.00% | 3.05% |
| Dream Checking over $25,000** | $100.00 | $25,000.00 | 0.60% | 0.60% |
| Dream Checking - when requirements are not met** | $100.00 | $0.01 | 0.10% | 0.10% |
| Essential 50+ | $100.00 | $1,000.00 | 0.10% | 0.10% |
| NOW Individual*** | $1,000.00 | $1,000.00 | 0.10% | 0.10% |
| Super Bonus | $100.00 | $5,000.00 | 0.10% | 0.10% |
| Super Bonus 50+ | $100.00 | $5,000.00 | 0.10% | 0.10% |
*APY = Annual Percentage Yield | ||||
| **Dream Checking Account - Dream Rate available up to $25,000 and free nationwide ATM refunds when three easy steps are met. These include 12 debit card transactions, one automatic deposit or payment (ACH) per month and receive e-statements (when available). Dream Rate for over $25,000 is .60%APY.When Dream Rate requirements not met APY is .10%. | ||||
| ***NOW Individual Account - APY only earned on funds over $1,000. | ||||



