Rates are current as of 06/19/2013. Rates are subject to change.
Personal Savings Accounts
| Account Type | Minimum Opening Deposit | Min. Balance to Earn APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Classic | $100.00 | $250.00 | 0.10% | 0.10% |
| Classic Junior | $100.00 | N/A | 0.10% | 0.10% |
| Classic 50 | $100.00 | N/A | 0.10% | 0.10% |
| Christmas Club | $25.00 | N/A | 0.10% | 0.10% |
| Easy Saver | $5.00 | N/A | 0.05% | 0.05% |
| The Bear at the Bank | $5.00 | N/A | 0.10% | 0.10% |
*APY = Annual Percentage Yield | ||||
| The Bear at the Bank - Teach children to save. With each $5.00 deposit each account holder can visit the treasure chest to receive a prize to encourage saving for the future. | ||||



