Rates are current as of 05/21/2013. Rates are subject to change.
Personal Checking Accounts
| Account Type | Minimum Opening Deposit | Min. Balance to Earn APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Dream Checking $20,000 and under** | $100.00 | N/A | 1.64% | 1.65% |
| Dream Checking over $20,000.01**+ (see yield range below) | $100.00 | $20,000.01 | 0.20% | 0.20% |
| Dream Checking - when requirements are not met** | $100.00 | N/A | 0.03% | 0.03% |
| Essential 50+ | $100.00 | $1,000.00 | 0.03% | 0.03% |
| NOW Individual | $1,000.00 | $1,000.00 | 0.03% | 0.03% |
| Super Bonus | $100.00 | $5,000.00 | 0.03% | 0.03% |
| Super Bonus 50+ | $100.00 | $5,000.00 | 0.03% | 0.03% |
*APY = Annual Percentage Yield | ||||
| **Dream Checking Account - Dream rate available when three easy steps are met: 1) Have at least 12 debit card transactions post and clear per monthly qualification cycle(excluding ATM transactions), 2) Have at least one automatic payment or direct deposit post and clear per monthly qualification cycle, 3) Receive your account statement electronically (e-statements). +Blended yield may range from 1.65% to 0.20% APY | ||||



