Rates are current as of 05/18/2013. Rates are subject to change.
IRA Accounts
| Account Type | Interest Rate | APY* | ||
|---|---|---|---|---|
| 18-Month Fixed Rate IRA | 0.35% | 0.35% | ||
| 2-Year Fixed Rate IRA | 0.40% | 0.40% | ||
| 3-Year Fixed Rate IRA | 0.65% | 0.65% | ||
| 4-Year Fixed Rate IRA | 0.85% | 0.85% | ||
| 5-Year Fixed Rate IRA | 1.00% | 1.00% | ||
| 1-Year Variable Rate IRA | 0.20% | 0.20% | ||
| 18-Month Variable Rate IRA | 0.30% | 0.30% | ||
| APY = Annual Percentage Yield Variable-rate accounts, rate may change after the account is opened Minimum balance to open on fixed rate accounts is $500.00 Minimum balance to open on variable rate accounts is $100.00 A penalty may be imposed for early withdrawal. Fees could reduce earnings. | ||||



