Rates are current as of 05/19/2013. Rates are subject to change.
Money Market
| Account Balance | Interest Rate | APY* | ||
|---|---|---|---|---|
| $0 - $24,999 | 0.05% | 0.05% | ||
| $25,000 - $99,999 | 0.10% | 0.10% | ||
| $100,000 - $249,999 | 0.15% | 0.15% | ||
| $250,000 - $499,999 | 0.20% | 0.20% | ||
| $500,000 - $999,999 | 0.20% | 0.20% | ||
| $1,000,000+ | 0.25% | 0.25% | ||
| *APY = Annual Percentage Yield. $2,500 minimum opening deposit for personal money market $100 minimum opening deposit for business money market Rate may change after the account is opened Fees could reduce earnings | ||||



